| • | Basic +
| - | Shoot by ambience
Choose from a selection of settings based on Picture Style and its parameters (Standard / Vivid / Soft / Warm / Intense / Cool / Brighter / Darker / Monochrome) |
| - | Shoot by lighting or scene type
Choose from a selection of settings based on Picture Style and its parameters (Default / Daylight / Shade / Cloudy / Tungsten light / Fluorescent light / Sunset) |
 |
| • | Creative filters
| - | Choose from a selection of 4 types of filters (Grainy B&W / Soft focus / Toy camera effect / Miniature). Filters can be applied to RAW (expect sRAW & mRAW) and all JPEG images. |
| - | Each filter is customizable to users intention
 |
|
| • | RAW image processing
| - | Processing RAW images with the camera In Creative Zone modes, a RAW image (expect sRAW & mRAW) can be processed and saved as a JPEG image.
Parameters available for processings are
| 1. | Brightness adjustment |
| 2. | White balance |
| 3. | Picture Style |
| 4. | Auto lighting optimizer |
| 5. | Noise reduction at high ISO speeds |
| 6. | JPEG image recording quality |
| 7. | Colour space |
| 8. | Lens peripheral illumination correction |
| 9. | Distortion correction |
| 10. | Chromatic aberration correction |
 |
| - | Resizing
JPEG images can be resized and saved as a new image |
| - | Ratings
Images can be rated with star marks (1 – 5 stars). Users can then browse images based on rated images. |
|
| • | Auto Lighting Optimizer function
| - | Settings selectable via custom function |
| - | Standard, Strong, Weak and none. |
 |
| • | Peripheral illumination auto correction
| - | Corrects JPEG images peripheral illumination fall-off (lens light fall off at edges) automatically to suit respective lens |
| - | Up to 40 lenses can be registered in camera
Specification
- Shutter Speed : 5.3 fps
- Sensor type: CMOS sensor
- Processor: DIGIC 4
- Effective Pixels : Aprrox. 18.00 megapixels
- Aspect Ratios: 3:2
- Lens mount : Canon EF Mount
|
|
No comments:
Post a Comment